Compare features across different plans
Basic PlanEssential features for individuals and small teams $9.99/mo | Pro PlanAdvanced features for growing businesses $29.99/mo | EnterpriseComplete solution for large organizations $99.99/mo | |
---|---|---|---|
Core Features | |||
Multi-platform Support | |||
Cloud Storage | 5 GB | 50 GB | Unlimited |
Offline Mode | |||
Collaboration | |||
Team Workspaces | 1 workspace | 5 workspaces | Unlimited |
Real-time Editing | |||
Comments & Annotations | |||
Security & Compliance | |||
Two-factor Authentication | |||
Role-based Access Control | Basic | Advanced | |
Audit Logs | 30 days | 1 year | |
GDPR Compliance | |||
Integrations | |||
API Access | Limited | Full | |
Third-party App Connections | 5 apps | 20 apps | Unlimited |
Custom Webhooks | |||
Support & Training | |||
24/7 Support | |||
Dedicated Account Manager | |||
Training Sessions | Monthly | Weekly | |
Knowledge Base |