Weekly calendar view with events
Time | MondayApr 28 | TuesdayApr 29 | WednesdayApr 30 | ThursdayMay 1 | FridayMay 2 |
---|---|---|---|---|---|
9:00 AM | Client Call9:00 AM - 9:00 AM 3 participants | ||||
10:00 AM | Team Meeting10:00 AM - 11:00 AM 4 participants | ||||
11:00 AM | Lunch & Learn11:00 AM - 11:00 AM 1 participants | ||||
12:00 PM | Product Demo12:00 PM - 12:00 PM 3 participants | ||||
1:00 PM | |||||
2:00 PM | Design Workshop2:00 PM - 4:00 PM 3 participants | ||||
3:00 PM | Planning Session3:00 PM - 4:00 PM 3 participants | ||||
4:00 PM | All-Hands4:00 PM - 4:00 PM 1 participants | ||||
5:00 PM |